- Chains[10]
- Steel Wire[7]
- Pet Collars & Leashes[1]
- Contact Person : Mr. Qiu yihong
- Company Name : Nantong Changhong Link Chain Co., Ltd.
- Tel : 86-0513-83595388
- Fax : 86-0513-83590808
- Address : Jiangsu,nantong,NanTong Development Zone XINHU Road 8
- Country/Region : China
- Zip : 226010
NACM standard G30 proof coil chain(North America)
NACM standard Grade 30 proof coil chain1. details for NACM standard G30 proof coil chain is following;
2. Material: Q235;
3. chains can be cut to meet customers' requirements
TRADE SIZE |
MATERIAL DIAMETER |
WORKING LOAD LIMIT |
PROOF TEST |
BREAKING FORCE MINIMUN |
INSIDE LENGTH (MAX) |
INSIDE WIDTH (MIN) | |||||||
MM | IN | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN |
4.0 | 1/8 | 4.0 | 0.156 | 180 | 400 | 3.6 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.30 |
7.0 | 1/4 | 7.0 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.4 | 0.331 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35.0 | 1.28 | 14.0 | 0.55 |
11.9 | 7/16 | 11.9 | 0.488 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.5 | 1.64 | 16.6 | 0.65 |
13.0 | 1/2 | 13.0 | 0.512 | 2030 | 4500 | 40.0 | 9000 | 80.0 | 18000 | 45.6 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 3130 | 6900 | 61.3 | 13800 | 122.8 | 27600 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20.0 | 0.787 | 4800 | 10500 | 94.3 | 21200 | 188.6 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22.0 | 0.865 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1 | 26.0 | 1.020 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM standard G30 proof coil chain(North America)